Drivers LED Driver

CodeInput VoltageInput CurrentInrush CurrentPower factorTHDOutput PowerOutput VoltageOutput CurrentOperated TemperatureInsulation class
LSV035B01290~305 Vac0,5 A75 A0,95Typ. ≤ 15%35W12V0 - 2,90 A-40°~+60° CI
LSV035B02490~305 Vac0,5 A75 A0,95Typ. ≤ 15%35W24V0 - 1,46 A-40°~+60° CI
LSV050B01290~305 Vac0,8 A75 A0,95Typ. ≤ 15%50W12 V0 - 4,17 A-40°~+60° CI
LSV050B02490~305 Vac0,8 A75 A0,95Typ. ≤ 15%50W24V0 - 2,08 A-40°~+60° CI
LSV075B01290~305 Vac1, 0 A75 A0,95Typ. ≤ 15%75W12 V0 - 6,25 A-40°~+60° CI
LSV075B02490~305 Vac1, 0 A75 A0,95Typ. ≤ 15%75W24V0 - 3,13 A-40°~+60° CI
LSV100B01290~305 Vac1,5 A75 A0,96Typ. ≤ 15%100W12 V0 - 8,33 A-40°~+60° CI
LSV100B02490~305 Vac1,5 A75 A0,96Typ. ≤ 15%100W24V0 - 4,17 A-40°~+60° CI
LSV150B01290~305 Vac2.5 A75 A0,96Typ. ≤ 15%150W12V0 - 12,5 A-40°~+60° CI
LSV150B02490~305 Vac2.5 A75 A0,96Typ. ≤ 15%150W24V0 - 6,25 A-40°~+60° CI
LSV200B01290~305 Vac2.8 A150 A0,96Typ. ≤ 15%200W12 V0 - 16,67 A-40°~+60° CI
LSV200B02490~305 Vac2.8 A150 A0,96Typ. ≤ 15%200W24V0 - 8,33 A-40°~+60° CI
LSV320B01290~305 Vac4.0 A150 A0,96Typ. ≤ 15%320W12V0 - 22,00 A-40°~+60° CI
LSV320B02490~305 Vac4.0 A150 A0,96Typ. ≤ 15%320W24V0 - 13,33 A-40°~+60° CI

Search filters

Technical Features

Request information

INFORMATION ON THE PROCESSING OF PERSONAL DATA
Your privacy is important for us! LIICHT SRL uses your personal data exclusively to reply to your requests. Click on this link for further information on our Privacy Policy.